Description
- Sizing: True to size
- Material composition: 100% Polyeste
- Material: Polyester
- Pattern: Solid
- Season: Spring-Summer
- Sleeve_type: Dropped shoulder sleeves
- Style: Grace
- Sleeve_length: Sleeveless
- Weight: 386 g
null
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 4 | 29 | 36 | 15 | 9 | 13 | 25 | 36 |
S | 4 | 6 | 29 | 37 | 16 | 9 | 13 | 26 | 38 |
M | 6 | 8 | 30 | 39 | 16 | 10 | 13 | 28 | 39 |
L | 8 | 10 | 30 | 41 | 17 | 10 | 14 | 30 | 41 |
XL | 10 | 12 | 30 | 42 | 17 | 10 | 14 | 31 | 43 |
XXL | 12 | 14 | 31 | 44 | 17 | 10 | 15 | 33 | 44 |
3XL | 14 | 16 | 31 | 45 | 18 | 10 | 15 | 34 | 46 |
Reviews
There are no reviews yet.