Description
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Stripe
- Season: Spring-Summer
- Sleeve_type: Regular sleeve
- Style: Leisure
- Sleeve_length: Short sleeve
- Weight: 200 g
Strategic seams accentuate the color-blocked design of a short-sleeve shirt topped with a notched revere collar.
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 36 | 28 | 41 | 19 | 8 |
M | 38 | 38 | 28 | 42 | 19 | 9 |
L | 40 | 40 | 28 | 44 | 20 | 9 |
XL | 42 | 42 | 29 | 45 | 20 | 9 |
2XL | 44 | 44 | 29 | 47 | 20 | 10 |
3XL | 46 | 46 | 30 | 48 | 21 | 10 |
Reviews
There are no reviews yet.